Some countries prohibit online gaming. You must comply with the laws and regulations of the country from which you log in to your CasinoClub gaming account.
Residents of excluded countries are not allowed to play for money at CasinoClub. For a list of excluded countries, please see below.
National tax laws
In some countries you must pay taxes on your winnings. It is your responsibility to comply with the tax laws of your country of residence.
Excluded countries
These countries prohibit online gaming for money:
- Afghanistan AF
- Albania AL
- Algeria DZ
- American Samoa AS
- Angola AO
- Antigua & Barbuda AG
- Australia AU
- Canada CA
- Chile CL
- Djibouti DJ
- East Timor TL
- France FR (+ Overseas departments and territories of France)
- Guam GU
- Indonesia ID
- Israel IL
- Lebanon LB
- Montenegro ME
- Morocco MA
- Netherlands Antilles AN
- Neutral Zone NT
- New Caledonia NC
- Nigeria NG
- Northern Mariana Islands MP
- Pakistan PK
- Puerto Rico PR
- Republic of Congo CD
- Romania RO
- Rwanda RW
- Serbia CS
- South Korea ROK
- Thailand TH
- Turkey TR
- United Arab Emirates UAE
- United States US
- US Minor Outlying Islands UM
- US Virgin Islands VI
Members residing in the countries below are eligible for the following CasinoClub bonus offers:
| Land | Any Bonus Offer | Welcome
Bonus | Reload
Bonus | Refer a
Friend bonus | Free Spin
without deposit |
| Argentina AR | ✔ | ✘ | ✘ | ✘ | ✘ |
| Bahrain BH | ✔ | ✘ | ✘ | ✘ | ✔ |
| Belgium BE | ✔ | ✔ | ✔ | ✔ | ✘ |
| Brazil BR | ✘ | ✘ | ✘ | ✘ | ✘ |
| Bulgaria BG | ✔ | ✘ | ✘ | ✘ | ✔ |
| Burundi BI | ✔ | ✘ | ✘ | ✘ | ✔ |
| China CN | ✔ | ✘ | ✘ | ✘ | ✔ |
| Denmark DK | ✘ | ✘ | ✘ | ✘ | ✘ |
| Ecuador EC | ✔ | ✘ | ✘ | ✘ | ✔ |
| El Salvador SV | ✔ | ✘ | ✘ | ✘ | ✔ |
| Finland FI | ✘ | ✘ | ✘ | ✘ | ✘ |
| French Guiana, French Polynesia PF | ✔ | ✘ | ✔ | ✘ | ✔ |
| Greece GR | ✔ | ✘ | ✘ | ✘ | ✔ |
| Guatemala GT | ✔ | ✘ | ✘ | ✘ | ✔ |
| India IN | ✘ | ✘ | ✘ | ✘ | ✘ |
| Iraq IQ | ✔ | ✘ | ✘ | ✘ | ✔ |
| Ireland IE | ✔ | ✘ | ✘ | ✘ | ✔ |
| Italy IT | ✔ | ✔ | ✔ | ✔ | ✘ |
| Japan JP | ✔ | ✘ | ✘ | ✘ | ✔ |
| Croatia HR | ✔ | ✘ | ✘ | ✘ | ✔ |
| Latvia LV | ✔ | ✘ | ✘ | ✘ | ✘ |
| Lithuania LT | ✔ | ✘ | ✘ | ✘ | ✔ |
| Mauritius MU | ✔ | ✘ | ✘ | ✘ | ✔ |
| Mexico MX | ✘ | ✘ | ✘ | ✘ | ✘ |
| Norway NO | ✘ | ✘ | ✘ | ✘ | ✘ |
| Paraguay PY | ✔ | ✘ | ✘ | ✘ | ✔ |
| Poland PL | ✔ | ✘ | ✘ | ✘ | ✘ |
| Portugal PT | ✘ | ✘ | ✘ | ✘ | ✘ |
| Russia RU | ✔ | ✔ | ✔ | ✘ | ✘ |
| Sweden SE | ✔ | ✘ | ✘ | ✘ | ✘ |
| South Africa ZA | ✔ | ✘ | ✘ | ✘ | ✔ |
| Syria SY | ✔ | ✘ | ✘ | ✘ | ✔ |
| Taiwan TW | ✔ | ✘ | ✘ | ✘ | ✔ |
| Tunisia TN | ✔ | ✘ | ✘ | ✘ | ✔ |
| Ukraine UA | ✔ | ✘ | ✘ | ✘ | ✘ |
| Hungary HU | ✔ | ✘ | ✘ | ✘ | ✘ |
| Uruguay UY | ✔ | ✘ | ✘ | ✘ | ✔ |
| United Kingdom UK | ✘ | ✘ | ✘ | ✘ | ✘ |
| Belarus BY | ✔ | ✘ | ✘ | ✘ | ✔ |
| Cyprus CY | ✔ | ✔ | ✔ | ✔ | ✘ |
Countries not mentioned in the lists above should contact the customer support for further information.